Weekly Exchange Summary

Get Exchange Summary For Banks

View weekly exchange rate summaries across different banks. Compare rates, analyze trends, and export data for your records.

Filter Summary

Select currency, date, and rate type

Exchange Rate Summary

Cash Rate Summary for

July 13, 2026

Bank Buying Selling Spread
ABY 161.3868 165.6345 2.63%
ADB 159.5890 162.7808 2.00%
AHD 159.3978 162.5858 2.00%
AMH 159.5890 162.7808 2.00%
LIB 159.6168 162.8091 2.00%
AWS 159.0823 162.2639 2.00%
BOA 159.4563 162.6454 2.00%
BER 159.7162 162.9105 2.00%
BUN 160.0114 163.2116 2.00%
CBE 158.6319 161.8045 2.00%
COOP 159.0778 162.2594 2.00%
DAS 159.0427 162.2236 2.00%
DBE 158.7913 161.9671 2.00%
ENT 159.0201 162.2005 2.00%
GAD 159.4681 162.6575 2.00%
GBE 159.6209 162.8133 2.00%
GOH 159.6228 162.8153 2.00%
HIB 160.4168 163.6251 2.00%
HIJ 159.6720 162.8654 2.00%
NBE 158.9994 158.9994 0.00%
NIB 159.2829 162.4686 2.00%
ORO 162.7358 165.9905 2.00%
SID 158.9582 162.1374 2.00%
SIN 158.8925 162.0704 2.00%
SIKET 159.5950 162.7869 2.00%
TSED 159.5905 162.7823 2.00%
TES 158.4971 161.6670 2.00%
WEG 159.8072 163.0033 2.00%
ZAM 159.6199 162.8123 2.00%
ZEM 160.6052 163.8173 2.00%
Cash Rate Summary for

July 14, 2026

Bank Buying Selling Spread
ABY 162.4368 165.6855 2.00%
ADB 159.5890 162.7808 2.00%
AHD 159.4952 162.6851 2.00%
AMH 159.5890 162.7808 2.00%
LIB 159.7068 162.9009 2.00%
AWS 159.1323 162.3149 2.00%
BOA 159.4956 162.6855 2.00%
BER 159.7162 162.9105 2.00%
BUN 160.0164 163.2167 2.00%
CBE 158.8319 162.0085 2.00%
COOP 159.1278 162.3104 2.00%
DAS 159.1027 162.2848 2.00%
DBE 159.4380 162.6268 2.00%
ENT 159.0201 162.2005 2.00%
GAD 159.7152 162.9095 2.00%
GBE 159.6209 162.8133 2.00%
GOH 159.6728 162.8663 2.00%
HIB 160.4269 163.6354 2.00%
HIJ 159.6720 162.8654 2.00%
NBE 158.7409 158.7409 0.00%
NIB 159.2829 162.4686 2.00%
ORO 162.7358 165.9905 2.00%
SID 158.9583 162.1375 2.00%
SIN 158.8930 162.0709 2.00%
SIKET 159.5950 162.7869 2.00%
TSED 159.5910 162.7828 2.00%
TES 158.4971 161.6670 2.00%
WEG 159.8072 163.0033 2.00%
ZAM 159.6199 162.8123 2.00%
ZEM 160.6951 163.9090 2.00%
Cash Rate Summary for

July 15, 2026

Bank Buying Selling Spread
ABY 162.5368 165.7875 2.00%
ADB 159.5890 162.7808 2.00%
AHD 159.4975 162.6875 2.00%
AMH 159.5890 162.7808 2.00%
LIB 160.8068 164.0229 2.00%
AWS 159.2327 162.4174 2.00%
BOA 159.5393 162.7301 2.00%
BER 159.7162 162.9105 2.00%
BUN 160.0164 163.2167 2.00%
CBE 158.8319 162.0085 2.00%
COOP 159.2028 162.3869 2.00%
DAS 159.1527 162.3358 2.00%
DBE 159.4380 162.6268 2.00%
ENT 159.0201 162.2005 2.00%
GAD 159.7152 162.9095 2.00%
GBE 159.6209 162.8133 2.00%
GOH 159.6728 162.8663 2.00%
HIB 160.4269 163.6354 2.00%
HIJ 159.6720 162.8654 2.00%
NBE 159.9945 159.9945 0.00%
NIB 159.2829 162.4686 2.00%
ORO 162.7358 165.9905 2.00%
SID 158.9584 162.1376 2.00%
SIN 158.8935 162.0714 2.00%
SIKET 159.5950 162.7869 2.00%
TSED 159.6910 162.8848 2.00%
TES 158.4971 161.6670 2.00%
WEG 159.8072 163.0033 2.00%
ZAM 159.6210 162.8134 2.00%
ZEM 160.7740 163.9895 2.00%