Find the Best Rates and Terms for Your Currency Exchange Needs
Choosing the right bank for currency exchange can impact your finances. Our comparison helps you evaluate exchange rates, fees, and key factors from various banks, ensuring you get the best deal. Whether traveling or making international transactions, make informed decisions and maximize your value today!
Meet the Addis Fortune+ Money Market Monitoring platform, your solution to the chaotic foreign exchange scene. It’s an innovative tool for real-time foreign exchange rates from over 30 banks, helping you have the most accurate and timely data at your fingertips. Imagine conducting international business or preparing for travel with confidence, knowing you’re getting the best rates available.
130.3151 ETB
Tsedey Bank S.C
Applicable Date: Mar 28, 2025
Top USD Buying Rate130.0305 ETB
Goh Betoch Bank SC
Applicable Date: Mar 28, 2025
Top USD Buying Rate129.9698 ETB
National Bank of Ethiopia
Applicable Date: Mar 28, 2025
Top USD Buying Rate132.9214 ETB
Tsedey Bank S.C
Applicable Date: Mar 28, 2025
Top USD Selling Rate132.6311 ETB
Goh Betoch Bank SC
Applicable Date: Mar 28, 2025
Top USD Selling Rate131.0959 ETB
Bunna International Bank S.C
Applicable Date: Mar 28, 2025
Top USD Selling RateFind Rates and Your Currency Exchange Needs
Gather today's or historical exchange data from our database.Create a graphical representation of currency buying and selling rates, regardless of whether the transactions are cash or digital.
USD |
||
Bank | Buying | Selling |
---|---|---|
TSED | 130.3151 | 132.9214 |
GOH | 130.0305 | 132.6311 |
NBE | 129.9698 | 130.4445 |
BUN | 128.5254 | 131.0959 |
NIB | 128.3230 | 130.8894 |
DBE | 128.3104 | 130.8766 |
ZEM | 128.1375 | 130.7003 |
DAS | 128.1011 | 130.6631 |
SID | 128.0870 | 130.6487 |
GBP |
||
Bank | Buying | Selling |
---|---|---|
TSED | 168.1716 | 171.5350 |
NBE | 167.8560 | 169.5346 |
DBE | 165.5846 | 168.8963 |
ZEM | 165.3614 | 168.6686 |
NIB | 162.2288 | 165.4734 |
BUN | 159.1011 | 162.2831 |
DAS | 157.4839 | 160.6336 |
GOH | 156.7013 | 159.8353 |
SID | 156.4562 | 159.5852 |
EUR |
||
Bank | Buying | Selling |
---|---|---|
TSED | 140.6360 | 143.4488 |
NBE | 139.9775 | 141.3772 |
ZEM | 138.9189 | 141.6973 |
DBE | 138.4726 | 141.2420 |
DAS | 137.0682 | 139.8095 |
BUN | 136.2025 | 138.9266 |
GOH | 135.3352 | 138.0419 |
NIB | 134.4189 | 137.1072 |
SID | 131.0614 | 133.6825 |
AED |
||
Bank | Buying | Selling |
---|---|---|
TSED | 35.4782 | 36.1878 |
NBE | 35.3813 | 35.7351 |
NIB | 34.9373 | 35.6361 |
DBE | 34.9325 | 35.6311 |
GOH | 34.3079 | 34.9941 |
BUN | 34.3035 | 34.9896 |
SID | 33.9922 | 34.6720 |
DAS | 31.5623 | 32.1936 |
CAD |
||
Bank | Buying | Selling |
---|---|---|
NBE | 90.9325 | 91.8418 |
DBE | 90.0424 | 91.8432 |
NIB | 89.9439 | 91.7428 |
ZEM | 89.9211 | 91.7195 |
SID | 86.6557 | 88.3887 |
BUN | 85.5051 | 87.2152 |
DAS | 83.7778 | 85.4534 |
TSED | 0.0000 | 0.0000 |