Download our mobile app and stay connected wherever you are. Enjoy faster access, exclusive updates, and personalized features right from your phone.
Find the Best Rates and Terms for Your Currency Exchange Needs
Choosing the right bank for currency exchange can impact your finances. Our comparison helps you evaluate exchange rates, fees, and key factors from various banks, ensuring you get the best deal. Whether traveling or making international transactions, make informed decisions and maximize your value today!
Meet the Addis Fortune+ Money Market Monitoring platform, your solution to the chaotic foreign exchange scene. It’s an innovative tool for real-time foreign exchange rates from over 30 banks, helping you have the most accurate and timely data at your fingertips. Imagine conducting international business or preparing for travel with confidence, knowing you’re getting the best rates available.
147.9037 ETB
Abay Bank S.C.
Applicable Date: Oct 16, 2025
Top USD Buying Rate147.6651 ETB
Amhara Bank S.C
Applicable Date: Oct 16, 2025
Top USD Buying Rate147.6551 ETB
Bank of Abyssinia S.C.
Applicable Date: Oct 16, 2025
Top USD Buying Rate150.8618 ETB
Abay Bank S.C.
Applicable Date: Oct 16, 2025
Top USD Selling Rate150.6184 ETB
Amhara Bank S.C
Applicable Date: Oct 16, 2025
Top USD Selling Rate150.6082 ETB
Bank of Abyssinia S.C.
Applicable Date: Oct 16, 2025
Top USD Selling RateFind Rates and Your Currency Exchange Needs
Gather today's or historical exchange data from our database.Create a graphical representation of currency buying and selling rates, regardless of whether the transactions are cash or digital.
USD |
||
Bank | Buying | Selling |
---|---|---|
ABY | 147.9037 | 150.8618 |
AMH | 147.6651 | 150.6184 |
BOA | 147.6551 | 150.6082 |
WEG | 147.5527 | 150.5038 |
LIB | 147.5458 | 150.4967 |
BUN | 146.6064 | 149.5385 |
DAS | 146.0889 | 149.0107 |
BER | 145.2580 | 148.1632 |
ENT | 145.1704 | 148.0738 |
ADB | 145.1268 | 148.0293 |
TSED | 145.0380 | 147.9388 |
ORO | 145.0108 | 147.9110 |
GAD | 145.0054 | 147.9055 |
HIB | 144.9900 | 147.8898 |
NIB | 144.8309 | 147.7275 |
ZEM | 144.7261 | 147.6206 |
SID | 144.6905 | 147.5843 |
SIN | 144.5019 | 147.3919 |
COOP | 144.3226 | 147.2091 |
CBE | 141.8486 | 144.6856 |
GBP |
||
Bank | Buying | Selling |
---|---|---|
WEG | 197.9272 | 201.8857 |
BOA | 197.7895 | 201.7453 |
ABY | 197.5846 | 201.5363 |
AMH | 197.3249 | 201.2714 |
DAS | 197.2201 | 201.1645 |
LIB | 194.4312 | 198.3198 |
TSED | 193.7563 | 197.6314 |
ORO | 193.7199 | 197.5943 |
NIB | 193.1465 | 197.0095 |
ADB | 193.1179 | 196.9803 |
BER | 192.7428 | 196.5977 |
ZEM | 192.5130 | 196.3633 |
BUN | 191.9099 | 195.7481 |
HIB | 191.9001 | 195.7381 |
COOP | 191.4465 | 195.2754 |
CBE | 186.6842 | 190.4178 |
ENT | 186.5388 | 190.2696 |
SID | 185.4722 | 189.1816 |
SIN | 184.2259 | 187.9104 |
GAD | 177.4058 | 180.9539 |
EUR |
||
Bank | Buying | Selling |
---|---|---|
WEG | 172.0022 | 175.4422 |
ABY | 171.9381 | 175.3769 |
BOA | 171.8015 | 175.2375 |
AMH | 171.6902 | 175.1240 |
GAD | 171.6015 | 175.0335 |
LIB | 170.9674 | 174.3867 |
ADB | 170.0114 | 173.4144 |
DAS | 169.4632 | 172.8525 |
TSED | 168.6067 | 171.9788 |
ORO | 168.5751 | 171.9466 |
BER | 167.7730 | 171.1284 |
NIB | 167.7721 | 171.1276 |
HIB | 167.4635 | 170.8128 |
ZEM | 167.3668 | 170.7141 |
BUN | 166.6743 | 170.0078 |
COOP | 166.1440 | 169.4669 |
CBE | 165.3387 | 168.6455 |
SID | 164.0774 | 167.3589 |
ENT | 163.0250 | 166.2855 |
SIN | 161.5991 | 164.8311 |
AED |
||
Bank | Buying | Selling |
---|---|---|
ABY | 40.2667 | 41.0721 |
BOA | 40.2463 | 41.0512 |
AMH | 40.2040 | 41.0080 |
WEG | 40.1786 | 40.9822 |
DAS | 39.7728 | 40.5682 |
COOP | 39.6940 | 40.4878 |
SIN | 39.6903 | 40.4841 |
ORO | 39.6712 | 40.4646 |
BER | 39.5410 | 40.3319 |
TSED | 39.4865 | 40.2763 |
NIB | 39.4302 | 40.2188 |
BUN | 38.9425 | 39.7214 |
SID | 38.7872 | 39.5629 |
CBE | 38.6287 | 39.4013 |
ENT | 37.2751 | 38.0206 |
GAD | 33.7659 | 34.4412 |
ADB | 0.0000 | 0.0000 |
HIB | 0.0000 | 0.0000 |
CAD |
||
Bank | Buying | Selling |
---|---|---|
AMH | 105.1971 | 107.3010 |
NIB | 103.4137 | 105.4820 |
BER | 103.2028 | 105.2669 |
ZEM | 103.0884 | 105.1502 |
BOA | 102.9388 | 104.9976 |
BUN | 101.9099 | 103.9481 |
ENT | 101.2324 | 103.2570 |
CBE | 99.1822 | 101.1659 |
SID | 97.6719 | 99.6253 |
DAS | 95.5419 | 97.4527 |
TSED | 0.0000 | 0.0000 |
HIB | 0.0000 | 0.0000 |