Find the Best Rates and Terms for Your Currency Exchange Needs
Choosing the right bank for currency exchange can impact your finances. Our comparison helps you evaluate exchange rates, fees, and key factors from various banks, ensuring you get the best deal. Whether traveling or making international transactions, make informed decisions and maximize your value today!
Meet the Addis Fortune+ Money Market Monitoring platform, your solution to the chaotic foreign exchange scene. It’s an innovative tool for real-time foreign exchange rates from over 30 banks, helping you have the most accurate and timely data at your fingertips. Imagine conducting international business or preparing for travel with confidence, knowing you’re getting the best rates available.
135.5675 ETB
Oromia International Bank S.C
Applicable Date: Jun 24, 2025
Top USD Buying Rate134.8212 ETB
National Bank of Ethiopia
Applicable Date: Jun 24, 2025
Top USD Buying Rate133.6599 ETB
Amhara Bank S.C
Applicable Date: Jun 24, 2025
Top USD Buying Rate138.2789 ETB
Oromia International Bank S.C
Applicable Date: Jun 24, 2025
Top USD Selling Rate136.3331 ETB
Amhara Bank S.C
Applicable Date: Jun 24, 2025
Top USD Selling Rate135.8694 ETB
Tsedey Bank S.C
Applicable Date: Jun 24, 2025
Top USD Selling RateFind Rates and Your Currency Exchange Needs
Gather today's or historical exchange data from our database.Create a graphical representation of currency buying and selling rates, regardless of whether the transactions are cash or digital.
USD |
||
Bank | Buying | Selling |
---|---|---|
ORO | 135.5675 | 138.2789 |
NBE | 134.8212 | 134.8223 |
AMH | 133.6599 | 136.3331 |
TSED | 133.2053 | 135.8694 |
LIB | 133.0881 | 135.7499 |
GOH | 133.0805 | 135.7421 |
GAD | 132.9932 | 135.6531 |
WEG | 132.9785 | 135.6381 |
ZEM | 132.9705 | 135.6299 |
BUN | 132.9099 | 135.5681 |
AHD | 132.4707 | 135.1201 |
COOP | 132.3606 | 135.0078 |
DBE | 132.3534 | 135.0005 |
HIB | 132.2001 | 134.8441 |
ENT | 132.1370 | 134.7797 |
HIJ | 132.1126 | 134.7548 |
NIB | 131.9869 | 134.6267 |
DAS | 131.8746 | 134.5121 |
TES | 131.8490 | 134.4860 |
CBE | 131.5086 | 134.1388 |
GBP |
||
Bank | Buying | Selling |
---|---|---|
AMH | 180.4275 | 184.0360 |
NBE | 180.4177 | 182.2219 |
WEG | 180.3587 | 183.9659 |
TSED | 179.7606 | 183.3558 |
ORO | 178.6237 | 182.1962 |
DBE | 178.6109 | 182.1831 |
NIB | 178.0840 | 181.6457 |
DAS | 178.0307 | 181.5913 |
LIB | 175.2316 | 178.7362 |
GOH | 175.2281 | 178.7327 |
CBE | 174.4955 | 177.9854 |
AHD | 174.1019 | 177.5913 |
HIB | 174.0089 | 177.4891 |
ZEM | 173.9501 | 177.4291 |
ENT | 173.7941 | 177.2700 |
BUN | 173.5644 | 177.0357 |
HIJ | 173.3057 | 176.7718 |
TES | 169.2591 | 172.6443 |
COOP | 168.3310 | 171.6976 |
GAD | 164.6856 | 167.6793 |
EUR |
||
Bank | Buying | Selling |
---|---|---|
NBE | 154.5995 | 156.1455 |
WEG | 154.3083 | 157.3944 |
AMH | 154.0430 | 157.1239 |
TSED | 153.4925 | 156.5624 |
DAS | 152.9745 | 156.0340 |
DBE | 152.5108 | 155.5610 |
ZEM | 152.1900 | 155.2338 |
HIB | 151.9828 | 155.0225 |
GAD | 151.0773 | 154.0988 |
LIB | 151.0679 | 154.0893 |
BUN | 150.7074 | 153.7215 |
GOH | 150.1965 | 153.2405 |
ORO | 150.1952 | 153.1991 |
CBE | 149.8277 | 152.8243 |
NIB | 149.6960 | 152.6899 |
ENT | 149.6001 | 152.5921 |
HIJ | 148.0482 | 151.0091 |
TES | 147.8560 | 150.8131 |
AHD | 147.0413 | 149.9821 |
COOP | 143.4649 | 146.3342 |
AED |
||
Bank | Buying | Selling |
---|---|---|
ORO | 36.9122 | 37.6505 |
NBE | 36.7080 | 37.0751 |
HIJ | 36.6022 | 37.3342 |
AMH | 36.3978 | 37.1257 |
TSED | 36.2690 | 36.9944 |
WEG | 36.2101 | 36.9343 |
DBE | 36.0371 | 36.7578 |
ENT | 35.9782 | 36.6978 |
NIB | 35.9349 | 36.6536 |
CBE | 35.8090 | 36.5252 |
BUN | 35.7075 | 36.4217 |
GOH | 35.0447 | 35.7758 |
TES | 34.0606 | 34.7419 |
GAD | 33.7659 | 34.4412 |
COOP | 32.9940 | 33.6538 |
DAS | 32.4921 | 33.1419 |
AHD | 22.1751 | 23.2839 |
CAD |
||
Bank | Buying | Selling |
---|---|---|
ORO | 98.9327 | 100.9113 |
NBE | 97.7461 | 98.7236 |
AMH | 97.5477 | 99.4987 |
ZEM | 96.6031 | 98.5352 |
DBE | 96.5872 | 98.5189 |
NIB | 95.6878 | 97.6015 |
ENT | 95.6146 | 97.5269 |
CBE | 94.2697 | 96.1551 |
TES | 89.6864 | 91.4801 |
BUN | 89.1012 | 90.8832 |
DAS | 86.2457 | 87.9706 |
AHD | 58.8603 | 61.8033 |
TSED | 0.0000 | 0.0000 |