Find the Best Rates and Terms for Your Currency Exchange Needs
Choosing the right bank for currency exchange can impact your finances. Our comparison helps you evaluate exchange rates, fees, and key factors from various banks, ensuring you get the best deal. Whether traveling or making international transactions, make informed decisions and maximize your value today!
Meet the Addis Fortune+ Money Market Monitoring platform, your solution to the chaotic foreign exchange scene. It’s an innovative tool for real-time foreign exchange rates from over 30 banks, helping you have the most accurate and timely data at your fingertips. Imagine conducting international business or preparing for travel with confidence, knowing you’re getting the best rates available.
137.5415 ETB
Oromia International Bank S.C
Applicable Date: Jul 15, 2025
Top USD Buying Rate135.8469 ETB
National Bank of Ethiopia
Applicable Date: Jul 15, 2025
Top USD Buying Rate135.2699 ETB
Amhara Bank S.C
Applicable Date: Jul 15, 2025
Top USD Buying Rate140.2923 ETB
Oromia International Bank S.C
Applicable Date: Jul 15, 2025
Top USD Selling Rate137.9753 ETB
Amhara Bank S.C
Applicable Date: Jul 15, 2025
Top USD Selling Rate137.7913 ETB
Gadaa Bank SC
Applicable Date: Jul 15, 2025
Top USD Selling RateFind Rates and Your Currency Exchange Needs
Gather today's or historical exchange data from our database.Create a graphical representation of currency buying and selling rates, regardless of whether the transactions are cash or digital.
USD |
||
Bank | Buying | Selling |
---|---|---|
ORO | 137.5415 | 140.2923 |
NBE | 135.8469 | 137.2410 |
AMH | 135.2699 | 137.9753 |
GAD | 135.0895 | 137.7913 |
HIJ | 135.0115 | 137.7118 |
GOH | 134.9805 | 137.6801 |
SIN | 134.9600 | 137.6592 |
TSED | 134.9598 | 137.6590 |
LIB | 134.9545 | 137.6536 |
DAS | 134.8614 | 137.5586 |
WEG | 134.8313 | 137.5279 |
ZEM | 134.8053 | 137.5014 |
ABY | 134.7815 | 137.4771 |
BUN | 134.7576 | 137.4528 |
HIB | 134.7001 | 137.3941 |
COOP | 134.4806 | 137.1702 |
NIB | 134.4645 | 137.1538 |
DBE | 134.4454 | 137.1343 |
ENT | 134.2677 | 136.9531 |
SID | 133.5947 | 136.2666 |
CBE | 131.5086 | 134.1388 |
GBP |
||
Bank | Buying | Selling |
---|---|---|
AMH | 183.6965 | 187.3705 |
SIN | 183.6959 | 187.3698 |
NBE | 183.0809 | 184.9117 |
NIB | 182.5086 | 186.1588 |
TSED | 182.3846 | 186.0323 |
BUN | 182.2025 | 185.8466 |
LIB | 182.0965 | 185.7384 |
DAS | 182.0629 | 185.7041 |
COOP | 181.8310 | 185.4676 |
DBE | 181.6895 | 185.3233 |
ABY | 181.6450 | 185.2779 |
ORO | 181.2246 | 184.8491 |
WEG | 181.1459 | 184.7688 |
GOH | 180.3751 | 183.9826 |
HIJ | 179.7579 | 183.3531 |
ENT | 176.6641 | 180.1974 |
HIB | 176.3027 | 179.8288 |
CBE | 174.4955 | 177.9854 |
ZEM | 173.9501 | 177.4291 |
GAD | 165.8999 | 169.2179 |
SID | 164.4650 | 167.7543 |
EUR |
||
Bank | Buying | Selling |
---|---|---|
NBE | 158.7099 | 160.2970 |
SIN | 158.4300 | 161.5986 |
AMH | 158.4281 | 161.5967 |
GAD | 158.1171 | 161.2794 |
LIB | 157.9905 | 161.1503 |
TSED | 157.8085 | 160.9646 |
HIB | 157.7338 | 160.8885 |
ZEM | 157.5001 | 160.6501 |
WEG | 157.4695 | 160.6189 |
ABY | 157.4652 | 160.6145 |
BUN | 157.4643 | 160.6136 |
NIB | 157.4579 | 160.6071 |
DBE | 157.2070 | 160.3511 |
DAS | 156.4392 | 159.5680 |
GOH | 156.1413 | 159.2641 |
COOP | 155.9649 | 159.0842 |
HIJ | 155.7996 | 158.9156 |
ORO | 152.3822 | 155.4298 |
ENT | 152.0990 | 155.1410 |
CBE | 149.8277 | 152.8243 |
SID | 144.0702 | 146.9516 |
AED |
||
Bank | Buying | Selling |
---|---|---|
ORO | 37.4435 | 38.1924 |
HIJ | 37.2765 | 38.0220 |
NBE | 36.9812 | 37.3511 |
AMH | 36.8312 | 37.5678 |
TSED | 36.7407 | 37.4756 |
WEG | 36.7146 | 37.4489 |
ABY | 36.6912 | 37.4250 |
NIB | 36.6059 | 37.3380 |
DBE | 36.6007 | 37.3327 |
SIN | 36.3332 | 37.0599 |
GOH | 36.2642 | 36.9894 |
BUN | 36.1920 | 36.9158 |
ENT | 35.9959 | 36.7158 |
CBE | 35.8090 | 36.5252 |
COOP | 34.9940 | 35.6938 |
SID | 34.0011 | 34.6811 |
GAD | 33.7659 | 34.4412 |
DAS | 33.2280 | 33.8925 |
CAD |
||
Bank | Buying | Selling |
---|---|---|
ORO | 100.4685 | 102.4779 |
NBE | 99.2525 | 100.2450 |
AMH | 98.8309 | 100.8076 |
ZEM | 98.4699 | 100.4393 |
NIB | 98.2209 | 100.1854 |
DBE | 98.2070 | 100.1712 |
ENT | 95.8602 | 97.7774 |
CBE | 94.2697 | 96.1551 |
BUN | 94.0060 | 95.8861 |
DAS | 88.1990 | 89.9630 |
SID | 86.6646 | 88.3978 |
TSED | 0.0000 | 0.0000 |