Find the Best Rates and Terms for Your Currency Exchange Needs
Choosing the right bank for currency exchange can impact your finances. Our comparison helps you evaluate exchange rates, fees, and key factors from various banks, ensuring you get the best deal. Whether traveling or making international transactions, make informed decisions and maximize your value today!
Meet the Addis Fortune+ Money Market Monitoring platform, your solution to the chaotic foreign exchange scene. It’s an innovative tool for real-time foreign exchange rates from over 30 banks, helping you have the most accurate and timely data at your fingertips. Imagine conducting international business or preparing for travel with confidence, knowing you’re getting the best rates available.
132.8845 ETB
National Bank of Ethiopia
Applicable Date: May 22, 2025
Top USD Buying Rate131.9800 ETB
Amhara Bank S.C
Applicable Date: May 22, 2025
Top USD Buying Rate131.9592 ETB
Lion International Bank S.C
Applicable Date: May 22, 2025
Top USD Buying Rate134.6196 ETB
Amhara Bank S.C
Applicable Date: May 22, 2025
Top USD Selling Rate134.5984 ETB
Lion International Bank S.C
Applicable Date: May 22, 2025
Top USD Selling Rate134.5934 ETB
Hijra Bank S.C.
Applicable Date: May 22, 2025
Top USD Selling RateFind Rates and Your Currency Exchange Needs
Gather today's or historical exchange data from our database.Create a graphical representation of currency buying and selling rates, regardless of whether the transactions are cash or digital.
USD |
||
Bank | Buying | Selling |
---|---|---|
NBE | 132.8845 | 132.8972 |
AMH | 131.9800 | 134.6196 |
LIB | 131.9592 | 134.5984 |
HIJ | 131.9543 | 134.5934 |
TSED | 131.8961 | 134.5340 |
WEG | 131.8798 | 134.5174 |
DAS | 131.8746 | 134.5121 |
GAD | 131.8609 | 134.4981 |
BUN | 131.8601 | 134.4973 |
ZEM | 131.8582 | 134.4954 |
ABY | 131.8028 | 134.4389 |
HIB | 131.8000 | 134.4360 |
ENT | 131.7424 | 134.3772 |
COOP | 131.7106 | 134.3448 |
BOA | 131.6954 | 134.3293 |
NIB | 131.3298 | 133.9564 |
DBE | 131.1440 | 133.7669 |
SID | 131.0909 | 133.7127 |
GOH | 131.0805 | 133.7021 |
SIN | 130.2947 | 132.9006 |
CBE | 124.0086 | 126.4888 |
GBP |
||
Bank | Buying | Selling |
---|---|---|
NBE | 178.4240 | 180.2083 |
TSED | 177.0969 | 180.6388 |
WEG | 177.0882 | 180.6299 |
ABY | 176.9716 | 180.5111 |
AMH | 176.7344 | 180.2691 |
DBE | 175.1953 | 178.6992 |
NIB | 173.9352 | 177.4139 |
ENT | 171.6971 | 175.1310 |
LIB | 171.3959 | 174.8238 |
BOA | 170.9625 | 174.3818 |
HIB | 170.5219 | 173.9323 |
BUN | 170.0624 | 173.4636 |
DAS | 169.7623 | 173.1576 |
HIJ | 169.6506 | 173.0436 |
ZEM | 168.7161 | 172.0904 |
COOP | 168.3310 | 171.6976 |
GOH | 165.0379 | 168.3387 |
GAD | 163.5763 | 166.8478 |
SIN | 162.7073 | 165.9614 |
SID | 156.4606 | 159.5896 |
CBE | 152.3866 | 155.4343 |
EUR |
||
Bank | Buying | Selling |
---|---|---|
NBE | 150.6246 | 152.1308 |
AMH | 150.1668 | 153.1702 |
GAD | 149.9680 | 152.9674 |
WEG | 149.4198 | 152.4082 |
ABY | 149.3985 | 152.3864 |
ENT | 148.5438 | 151.5147 |
TSED | 148.5042 | 152.4943 |
LIB | 147.5157 | 150.4660 |
DBE | 147.4845 | 150.4342 |
BUN | 146.9991 | 149.9391 |
ZEM | 146.8004 | 149.7364 |
NIB | 146.6225 | 149.5550 |
HIB | 146.5605 | 149.4917 |
DAS | 146.3808 | 149.3084 |
HIJ | 144.9777 | 147.8773 |
BOA | 144.0696 | 146.9510 |
COOP | 143.4649 | 146.3342 |
GOH | 141.1293 | 143.9519 |
SIN | 140.9693 | 143.7887 |
SID | 131.0658 | 133.6869 |
CBE | 128.3365 | 130.9032 |
AED |
||
Bank | Buying | Selling |
---|---|---|
HIJ | 36.2066 | 36.9308 |
NBE | 36.1758 | 36.5375 |
AMH | 35.9335 | 36.6521 |
TSED | 35.9067 | 36.6248 |
ABY | 35.8813 | 36.5989 |
ENT | 35.8642 | 36.5815 |
BOA | 35.8579 | 36.5751 |
NIB | 35.7555 | 36.4706 |
BUN | 35.7075 | 36.4217 |
DBE | 35.7020 | 36.4160 |
GOH | 34.3079 | 34.9941 |
SID | 33.9966 | 34.6764 |
CBE | 33.7659 | 34.4412 |
GAD | 33.7659 | 34.4412 |
COOP | 32.9940 | 33.6538 |
SIN | 32.7831 | 33.4388 |
DAS | 32.4921 | 33.1419 |
CAD |
||
Bank | Buying | Selling |
---|---|---|
NBE | 95.7588 | 96.7164 |
AMH | 95.3268 | 97.2334 |
ZEM | 94.9511 | 96.8501 |
BOA | 94.5816 | 96.4732 |
ENT | 94.4359 | 96.3246 |
NIB | 94.0994 | 95.9813 |
DBE | 94.0100 | 95.8902 |
BUN | 89.1012 | 90.8832 |
SID | 86.6601 | 88.3931 |
DAS | 86.2457 | 87.9706 |
CBE | 84.6280 | 86.3206 |
TSED | 0.0000 | 0.0000 |