Find the Best Rates and Terms for Your Currency Exchange Needs
Choosing the right bank for currency exchange can impact your finances. Our comparison helps you evaluate exchange rates, fees, and key factors from various banks, ensuring you get the best deal. Whether traveling or making international transactions, make informed decisions and maximize your value today!
Meet the Addis Fortune+ Money Market Monitoring platform, your solution to the chaotic foreign exchange scene. It’s an innovative tool for real-time foreign exchange rates from over 30 banks, helping you have the most accurate and timely data at your fingertips. Imagine conducting international business or preparing for travel with confidence, knowing you’re getting the best rates available.
125.6053 ETB
Nib International Bank S.C.
Applicable Date: Jan 24, 2025
Top USD Buying Rate125.5973 ETB
National Bank of Ethiopia
Applicable Date: Jan 24, 2025
Top USD Buying Rate125.4892 ETB
Gadaa Bank SC
Applicable Date: Jan 24, 2025
Top USD Buying Rate127.9990 ETB
Gadaa Bank SC
Applicable Date: Jan 24, 2025
Top USD Selling Rate127.9799 ETB
Goh Betoch Bank SC
Applicable Date: Jan 24, 2025
Top USD Selling Rate127.8242 ETB
Enat Bank S.C
Applicable Date: Jan 24, 2025
Top USD Selling RateFind Rates and Your Currency Exchange Needs
Gather today's or historical exchange data from our database.Create a graphical representation of currency buying and selling rates, regardless of whether the transactions are cash or digital.
USD |
||
Bank | Buying | Selling |
---|---|---|
NIB | 125.6053 | 125.6053 |
NBE | 125.5973 | 126.8560 |
GAD | 125.4892 | 127.9990 |
GOH | 125.4705 | 127.9799 |
ENT | 125.3178 | 127.8242 |
ZAM | 125.2567 | 127.7618 |
TSED | 125.1628 | 127.6661 |
ADS | 125.0550 | 127.5561 |
AHD | 125.0001 | 127.5001 |
LIB | 124.9101 | 127.4083 |
ABY | 124.9012 | 127.3993 |
AMH | 124.9000 | 127.3980 |
DBE | 124.7763 | 127.2718 |
GBE | 124.7200 | 127.2144 |
WEG | 124.7172 | 127.2115 |
DAS | 124.7171 | 127.2114 |
HIB | 124.7100 | 127.2042 |
ORO | 124.7099 | 127.2041 |
ZEM | 124.7086 | 127.2028 |
COOP | 124.7077 | 127.2019 |
BOA | 124.7045 | 127.1986 |
AWS | 124.7041 | 127.1982 |
CBE | 124.0086 | 126.4888 |
GBP |
||
Bank | Buying | Selling |
---|---|---|
ENT | 156.5122 | 159.6424 |
ZAM | 156.3157 | 159.4420 |
AMH | 155.4755 | 158.5850 |
ADS | 155.3880 | 158.4958 |
LIB | 155.2902 | 158.3960 |
TSED | 154.8014 | 157.8974 |
NBE | 154.7233 | 156.2705 |
WEG | 154.5621 | 157.6534 |
AHD | 154.3672 | 157.4545 |
DBE | 154.3233 | 157.4098 |
NIB | 154.0792 | 157.1605 |
ABY | 153.8658 | 156.9432 |
ORO | 153.6301 | 156.7027 |
ZEM | 153.5038 | 156.5739 |
DAS | 153.3237 | 152.3902 |
AWS | 153.3074 | 156.3736 |
GBE | 153.1296 | 156.1922 |
HIB | 153.0143 | 156.0746 |
CBE | 152.3866 | 155.4343 |
GOH | 151.1518 | 154.1748 |
BOA | 151.1386 | 154.1614 |
GAD | 149.6102 | 152.6024 |
COOP | 137.0252 | 139.7657 |
EUR |
||
Bank | Buying | Selling |
---|---|---|
GAD | 136.7127 | 139.4470 |
HIB | 136.1399 | 138.8627 |
ENT | 135.9480 | 138.6670 |
AHD | 135.5371 | 138.2478 |
ZEM | 135.4390 | 138.1478 |
ADS | 135.3703 | 138.0777 |
DAS | 135.2309 | 137.9355 |
AWS | 135.2163 | 137.9206 |
ZAM | 135.0737 | 137.7752 |
COOP | 135.0027 | 137.7028 |
BOA | 134.6304 | 137.3230 |
GBE | 134.5290 | 137.2196 |
LIB | 133.6835 | 136.3572 |
TSED | 130.8327 | 133.4493 |
NBE | 130.7719 | 132.0796 |
DBE | 130.4287 | 133.0372 |
WEG | 130.2921 | 132.8979 |
NIB | 130.1205 | 132.7229 |
ABY | 130.0472 | 132.6481 |
ORO | 129.8479 | 132.4449 |
GOH | 129.5533 | 132.1444 |
AMH | 128.8468 | 131.4238 |
CBE | 128.3365 | 130.9032 |
AED |
||
Bank | Buying | Selling |
---|---|---|
GBE | 36.6654 | 37.3987 |
NIB | 34.1969 | 34.8809 |
NBE | 34.1892 | 34.5311 |
TSED | 34.0737 | 34.7551 |
AMH | 34.0077 | 34.6878 |
ABY | 33.9997 | 34.6797 |
DBE | 33.9684 | 34.6478 |
ORO | 33.9504 | 34.6294 |
BOA | 33.9489 | 34.6279 |
CBE | 33.7659 | 34.4412 |
ZAM | 33.7448 | 34.4197 |
COOP | 32.9940 | 33.6538 |
GOH | 31.0391 | 31.6599 |
DAS | 30.7286 | 31.3431 |
AWS | 30.7258 | 31.3403 |
GAD | 30.6070 | 31.2191 |
CAD |
||
Bank | Buying | Selling |
---|---|---|
NIB | 87.2956 | 89.0416 |
NBE | 87.2810 | 88.1538 |
DBE | 87.1586 | 88.9018 |
AMH | 86.8930 | 88.6309 |
BOA | 86.7993 | 88.5352 |
ZEM | 86.6351 | 88.3678 |
ZAM | 86.2009 | 87.9249 |
CBE | 84.6280 | 86.3206 |
DAS | 81.5647 | 83.1960 |
AWS | 81.5563 | 83.1874 |
GBE | 79.0163 | 80.5966 |
TSED | 0.0000 | 0.0000 |