Find the Best Rates and Terms for Your Currency Exchange Needs
Choosing the right bank for currency exchange can impact your finances. Our comparison helps you evaluate exchange rates, fees, and key factors from various banks, ensuring you get the best deal. Whether traveling or making international transactions, make informed decisions and maximize your value today!
Meet the Addis Fortune+ Money Market Monitoring platform, your solution to the chaotic foreign exchange scene. It’s an innovative tool for real-time foreign exchange rates from over 30 banks, helping you have the most accurate and timely data at your fingertips. Imagine conducting international business or preparing for travel with confidence, knowing you’re getting the best rates available.
125.9729 ETB
Tsehay Bank S.C.
Applicable Date: Feb 15, 2025
Top USD Buying Rate125.9402 ETB
Gadaa Bank SC
Applicable Date: Feb 15, 2025
Top USD Buying Rate125.6015 ETB
Berhan International Bank S.C
Applicable Date: Feb 15, 2025
Top USD Buying Rate128.4923 ETB
Tsehay Bank S.C.
Applicable Date: Feb 15, 2025
Top USD Selling Rate128.4590 ETB
Gadaa Bank SC
Applicable Date: Feb 15, 2025
Top USD Selling Rate128.1135 ETB
Berhan International Bank S.C
Applicable Date: Feb 15, 2025
Top USD Selling RateFind Rates and Your Currency Exchange Needs
Gather today's or historical exchange data from our database.Create a graphical representation of currency buying and selling rates, regardless of whether the transactions are cash or digital.
USD |
||
Bank | Buying | Selling |
---|---|---|
TES | 125.9729 | 128.4923 |
GAD | 125.9402 | 128.4590 |
BER | 125.6015 | 128.1135 |
GOH | 125.4705 | 127.9799 |
TSED | 125.4003 | 127.9083 |
ENT | 125.3568 | 127.8639 |
DAS | 125.2791 | 127.7847 |
LIB | 125.2114 | 127.7156 |
WEG | 125.2081 | 127.7123 |
ZEM | 125.2080 | 127.7122 |
ORO | 125.2063 | 127.7104 |
ABY | 125.2046 | 127.7087 |
ADS | 125.1437 | 127.6466 |
BOA | 125.0989 | 127.6009 |
BUN | 125.0186 | 127.5910 |
AHD | 125.0001 | 127.5001 |
AWS | 124.9998 | 127.4998 |
SID | 124.9538 | 127.4528 |
HIB | 124.9100 | 127.4082 |
COOP | 124.8904 | 127.3882 |
NIB | 124.6005 | 127.0925 |
CBE | 124.0086 | 126.4888 |
GBP |
||
Bank | Buying | Selling |
---|---|---|
GAD | 157.6500 | 160.8030 |
WEG | 157.5869 | 160.7387 |
BER | 157.2933 | 160.4392 |
ZEM | 157.1235 | 160.2660 |
SID | 156.4527 | 159.5817 |
LIB | 156.2163 | 159.3406 |
BOA | 156.1109 | 159.2331 |
ORO | 156.0947 | 159.2166 |
ABY | 156.0925 | 159.2144 |
ENT | 155.5562 | 158.6673 |
ADS | 155.3880 | 158.4958 |
TSED | 155.0199 | 158.1203 |
AHD | 154.3672 | 157.4545 |
TES | 154.0817 | 157.1634 |
DAS | 154.0146 | 157.0949 |
NIB | 153.6191 | 156.6915 |
BUN | 153.5302 | 156.6008 |
AWS | 153.3074 | 156.3735 |
HIB | 153.0143 | 156.0746 |
CBE | 152.3866 | 155.4343 |
GOH | 151.1518 | 154.1748 |
COOP | 138.0252 | 140.7857 |
EUR |
||
Bank | Buying | Selling |
---|---|---|
GAD | 137.1637 | 139.9070 |
HIB | 136.1399 | 138.8627 |
ENT | 135.9508 | 138.6698 |
DAS | 135.8403 | 138.5571 |
AHD | 135.5371 | 138.2478 |
AWS | 135.5371 | 138.2478 |
BER | 135.4660 | 138.1753 |
ZEM | 135.4390 | 138.1478 |
ADS | 135.3703 | 138.0777 |
COOP | 135.1133 | 137.8156 |
BUN | 135.1011 | 137.8031 |
LIB | 134.6520 | 137.3450 |
BOA | 134.6304 | 137.3230 |
WEG | 131.3684 | 133.9958 |
SID | 131.0579 | 133.6790 |
ORO | 130.1144 | 132.7167 |
ABY | 130.1126 | 132.7148 |
TES | 130.0158 | 132.6161 |
GOH | 129.5533 | 132.1444 |
NIB | 129.4954 | 132.0853 |
TSED | 129.4006 | 131.9886 |
CBE | 128.3365 | 130.9032 |
AED |
||
Bank | Buying | Selling |
---|---|---|
BER | 34.1931 | 34.8770 |
TSED | 34.1393 | 34.8220 |
ENT | 34.1265 | 34.8090 |
ORO | 34.0855 | 34.7672 |
ABY | 34.0850 | 34.7667 |
BOA | 34.0609 | 34.7421 |
TES | 34.0606 | 34.7419 |
SID | 33.9887 | 34.6685 |
NIB | 33.9234 | 34.6018 |
CBE | 33.7659 | 34.4412 |
BUN | 33.3801 | 34.0477 |
GOH | 31.0391 | 31.6599 |
DAS | 30.8670 | 31.4844 |
AWS | 30.7258 | 31.3403 |
GAD | 30.6070 | 31.2191 |
CAD |
||
Bank | Buying | Selling |
---|---|---|
ZEM | 88.2216 | 89.9860 |
BER | 87.8701 | 89.6275 |
ENT | 87.6989 | 89.4529 |
BOA | 87.5613 | 89.3125 |
TES | 86.9537 | 88.6927 |
NIB | 86.5973 | 88.3292 |
SID | 85.6522 | 88.3852 |
BUN | 85.5051 | 87.2152 |
CBE | 84.6280 | 86.3206 |
DAS | 81.9322 | 83.5709 |
AWS | 81.5563 | 83.1874 |
TSED | 0.0000 | 0.0000 |