Find the Best Rates and Terms for Your Currency Exchange Needs
Choosing the right bank for currency exchange can impact your finances. Our comparison helps you evaluate exchange rates, fees, and key factors from various banks, ensuring you get the best deal. Whether traveling or making international transactions, make informed decisions and maximize your value today!
Currency From USD to ETB
Amount: 1 USD
Comparison: 6 Banks
Highest From Current Enquiry
National Bank of Ethiopia
Last Update: Nov 01, 2024Lowest From Current Enquiry
Commercial Bank of Ethiopia
Last Update: Nov 01, 2024Highest Cash Buying for USD
Oromia International Bank S.C
Last Update: Nov 01, 2024Lowest Cash Buying for USD
Hibret Bank S.C.
Last Update: Nov 01, 2024
Industry Average for
Cash Buying
Rate
USD
to ETB
as of Nov 01, 2024
National Bank of Ethiopia
Difference from Lowest
Rate
USD
to ETB
as of Nov 01, 2024
Commercial Bank of Ethiopia
Difference from Highest
Rate
USD
to ETB
as of Nov 01, 2024
Awash Bank S.C.
Difference from Highest
Difference from Lowest
Rate
USD
to ETB
as of Nov 01, 2024
Bank of Abyssinia S.C.
Difference from Highest
Difference from Lowest
Rate
USD
to ETB
as of Nov 01, 2024
Dashen Bank S.C
Difference from Highest
Difference from Lowest
Rate
USD
to ETB
as of Nov 01, 2024
Wegagen Bank S.C.
Difference from Highest
Difference from Lowest
121.3066 ETB
Oromia International Bank S.C
Applicable Date: Nov 01, 2024
Top USD Buying Rate121.2297 ETB
ZamZam Bank S.C
Applicable Date: Nov 01, 2024
Top USD Buying Rate121.0353 ETB
Goh Betoch Bank SC
Applicable Date: Nov 01, 2024
Top USD Buying Rate123.7327 ETB
Oromia International Bank S.C
Applicable Date: Nov 01, 2024
Top USD Selling Rate123.6543 ETB
ZamZam Bank S.C
Applicable Date: Nov 01, 2024
Top USD Selling Rate123.4560 ETB
Goh Betoch Bank SC
Applicable Date: Nov 01, 2024
Top USD Selling RateFind Rates and Your Currency Exchange Needs
Gather today's or historical exchange data from our database.Create a graphical representation of currency buying and selling rates, regardless of whether the transactions are cash or digital.
Exchange rate for National Bank of Ethiopia as of Nov 01, 2024
CURRENCY | CASH | TRANSACTION | ||||
---|---|---|---|---|---|---|
Buying | Selling | Spread | Buying | Selling | Spread | |
GBP |
156.3412
|
157.9046
|
1.0%
|
156.3412
|
157.9046
|
1.0%
|
USD |
120.2902
|
121.9014
|
1.3%
|
120.2902
|
121.9014
|
1.3%
|
CAD |
86.5024
|
87.3674
|
1.0%
|
86.5024
|
87.3674
|
1.0%
|
AED |
32.7490
|
33.0764
|
1.0%
|
32.7490
|
33.0764
|
1.0%
|
EUR |
130.9118
|
132.2209
|
1.0%
|
130.9118
|
132.2209
|
1.0%
|
USD |
||
Bank | Buying | Selling |
---|---|---|
ORO | 121.3066 | 123.7327 |
ZAM | 121.2297 | 123.6543 |
GOH | 121.0353 | 123.4560 |
HIJ | 121.0199 | 123.4403 |
TSED | 120.9025 | 123.3206 |
ENT | 120.7590 | 123.1742 |
BER | 120.6248 | 123.0373 |
AHD | 120.5769 | 122.9884 |
AMH | 120.4410 | 122.8498 |
NBE | 120.2902 | 121.9014 |
COOP | 120.1866 | 122.5904 |
SID | 120.1214 | 122.5238 |
DBE | 120.1055 | 122.5076 |
LIB | 120.0892 | 122.4910 |
ABY | 120.0619 | 122.4631 |
WEG | 120.0486 | 122.4496 |
DAS | 120.0064 | 122.4065 |
AWS | 120.0062 | 122.4063 |
ZEM | 119.8406 | 122.2374 |
BUN | 119.8034 | 122.1995 |
NIB | 119.2683 | 121.6537 |
BOA | 119.2258 | 121.6103 |
CBE | 119.2044 | 121.5885 |
GAD | 119.0157 | 121.3960 |
TES | 118.4513 | 120.8204 |
HIB | 117.0505 | 119.3915 |
GBP |
||
Bank | Buying | Selling |
---|---|---|
ORO | 157.3589 | 160.5061 |
AMH | 157.0310 | 160.0856 |
NBE | 156.3412 | 157.9046 |
ABY | 156.0444 | 159.1653 |
DBE | 155.8009 | 158.9169 |
WEG | 154.7306 | 157.8253 |
ZEM | 154.4146 | 157.5029 |
AHD | 154.3672 | 157.4545 |
NIB | 154.3027 | 157.3888 |
ENT | 153.7216 | 156.7960 |
TSED | 153.5054 | 156.5755 |
ZAM | 152.3054 | 155.3515 |
HIB | 151.8379 | 154.8747 |
HIJ | 151.7401 | 154.7749 |
TES | 151.6666 | 154.6999 |
CBE | 151.6068 | 154.6389 |
GOH | 151.1518 | 154.1748 |
LIB | 150.6671 | 153.6804 |
BER | 149.7761 | 152.7716 |
SID | 149.4224 | 152.4108 |
DAS | 147.5325 | 150.4832 |
AWS | 147.5321 | 150.4827 |
BOA | 147.2998 | 150.2458 |
BUN | 146.6456 | 149.5785 |
GAD | 146.3047 | 149.2308 |
COOP | 129.0283 | 131.6089 |
EUR |
||
Bank | Buying | Selling |
---|---|---|
ENT | 135.9367 | 138.6554 |
SID | 132.8087 | 135.4649 |
AMH | 131.4373 | 134.0537 |
ORO | 131.3629 | 133.9902 |
ZAM | 131.3370 | 133.9637 |
BER | 131.2760 | 133.9015 |
BUN | 131.2601 | 133.8853 |
NBE | 130.9118 | 132.2209 |
ABY | 130.6634 | 133.2766 |
AHD | 130.5387 | 133.1495 |
WEG | 130.5168 | 133.1272 |
TSED | 130.3450 | 132.9519 |
ZEM | 130.2787 | 132.8843 |
LIB | 130.1324 | 132.7350 |
DAS | 130.1231 | 132.7255 |
AWS | 130.1225 | 132.7250 |
HIJ | 130.1169 | 132.7193 |
DBE | 130.0622 | 132.6635 |
GOH | 129.5533 | 132.1444 |
TES | 129.1949 | 131.7788 |
NIB | 129.1831 | 131.7668 |
BOA | 129.0262 | 131.6067 |
GAD | 129.0096 | 131.5898 |
CBE | 128.8242 | 131.4007 |
COOP | 128.3357 | 130.9024 |
HIB | 126.2741 | 128.7996 |
AED |
||
Bank | Buying | Selling |
---|---|---|
SID | 38.3940 | 39.1619 |
ENT | 33.8197 | 34.4961 |
TSED | 32.9183 | 33.5767 |
BER | 32.8401 | 33.4969 |
AMH | 32.7918 | 33.4431 |
HIJ | 32.7703 | 33.4257 |
NBE | 32.7490 | 33.0764 |
DBE | 32.6987 | 33.3526 |
ABY | 32.6868 | 33.3405 |
NIB | 32.4716 | 33.1211 |
BOA | 32.4618 | 33.1110 |
CBE | 32.4569 | 33.1060 |
ZAM | 32.3336 | 32.9803 |
TES | 32.2509 | 32.8960 |
COOP | 32.2450 | 32.8899 |
BUN | 31.2201 | 31.8445 |
GOH | 31.0391 | 31.6599 |
AWS | 29.5682 | 30.1595 |
DAS | 29.5679 | 30.1593 |
GAD | 29.3040 | 29.8901 |
AHD | 22.1751 | 23.2839 |
CAD |
||
Bank | Buying | Selling |
---|---|---|
ENT | 88.7486 | 90.5236 |
AMH | 87.3077 | 89.0474 |
SID | 87.1428 | 88.8856 |
BER | 86.7430 | 88.4778 |
NBE | 86.5024 | 87.3674 |
DBE | 86.2517 | 87.9767 |
ZEM | 85.9856 | 87.7053 |
NIB | 85.8910 | 87.6089 |
TES | 84.2323 | 85.9170 |
CBE | 84.1768 | 85.8604 |
ZAM | 82.0182 | 83.6586 |
DAS | 78.4839 | 80.0536 |
AWS | 78.4838 | 80.0534 |
BOA | 73.6727 | 75.1461 |
BUN | 71.2526 | 72.6777 |
AHD | 58.8603 | 61.8033 |