Find the Best Rates and Terms for Your Currency Exchange Needs
Choosing the right bank for currency exchange can impact your finances. Our comparison helps you evaluate exchange rates, fees, and key factors from various banks, ensuring you get the best deal. Whether traveling or making international transactions, make informed decisions and maximize your value today!
Currency From USD to ETB
Amount: 1 USD
Comparison: 6 Banks
Highest From Current Enquiry
Dashen Bank S.C
Last Update: Dec 07, 2024Lowest From Current Enquiry
Commercial Bank of Ethiopia
Last Update: Dec 07, 2024Highest Cash Buying for USD
Goh Betoch Bank SC
Last Update: Dec 07, 2024Lowest Cash Buying for USD
Nib International Bank S.C.
Last Update: Dec 07, 2024
Industry Average for
Cash Buying
Rate
USD
to ETB
as of Dec 06, 2024
National Bank of Ethiopia
Difference from Highest
Difference from Lowest
Rate
USD
to ETB
as of Dec 07, 2024
Commercial Bank of Ethiopia
Difference from Highest
Rate
USD
to ETB
as of Dec 07, 2024
Awash Bank S.C.
Difference from Highest
Difference from Lowest
Rate
USD
to ETB
as of Dec 07, 2024
Bank of Abyssinia S.C.
Difference from Highest
Difference from Lowest
Rate
USD
to ETB
as of Dec 07, 2024
Dashen Bank S.C
Difference from Lowest
Rate
USD
to ETB
as of Dec 07, 2024
Wegagen Bank S.C.
Difference from Highest
Difference from Lowest
124.8705 ETB
Goh Betoch Bank SC
Applicable Date: Dec 07, 2024
Top USD Buying Rate124.7630 ETB
Enat Bank S.C
Applicable Date: Dec 07, 2024
Top USD Buying Rate124.7300 ETB
Amhara Bank S.C
Applicable Date: Dec 07, 2024
Top USD Buying Rate127.3679 ETB
Goh Betoch Bank SC
Applicable Date: Dec 07, 2024
Top USD Selling Rate127.2583 ETB
Enat Bank S.C
Applicable Date: Dec 07, 2024
Top USD Selling Rate127.2246 ETB
Amhara Bank S.C
Applicable Date: Dec 07, 2024
Top USD Selling RateFind Rates and Your Currency Exchange Needs
Gather today's or historical exchange data from our database.Create a graphical representation of currency buying and selling rates, regardless of whether the transactions are cash or digital.
Exchange rate for National Bank of Ethiopia as of Dec 06, 2024
CURRENCY | CASH | TRANSACTION | ||||
---|---|---|---|---|---|---|
Buying | Selling | Spread | Buying | Selling | Spread | |
GBP |
158.1430
|
159.7244
|
1.0%
|
158.1430
|
159.7244
|
1.0%
|
USD |
124.3067
|
126.1195
|
1.5%
|
124.3067
|
126.1195
|
1.5%
|
CAD |
88.4053
|
89.2894
|
1.0%
|
88.4053
|
89.2894
|
1.0%
|
AED |
33.8406
|
34.1790
|
1.0%
|
33.8406
|
34.1790
|
1.0%
|
EUR |
130.9695
|
132.2792
|
1.0%
|
130.9695
|
132.2792
|
1.0%
|
USD |
||
Bank | Buying | Selling |
---|---|---|
GOH | 124.8705 | 127.3679 |
ENT | 124.7630 | 127.2583 |
AMH | 124.7300 | 127.2246 |
TSED | 124.7284 | 127.2230 |
DAS | 124.7171 | 127.2114 |
ORO | 124.7099 | 127.2041 |
COOP | 124.7052 | 127.1993 |
ABY | 124.6950 | 127.1889 |
GAD | 124.6851 | 127.1788 |
BER | 124.6443 | 127.1372 |
WEG | 124.5564 | 127.0475 |
ADS | 124.4340 | 126.9227 |
ZEM | 124.0138 | 126.4941 |
BUN | 124.0001 | 126.4801 |
HIB | 124.0000 | 126.4800 |
BOA | 123.8687 | 126.3461 |
AWS | 123.8587 | 126.3358 |
TES | 123.4598 | 125.9290 |
SID | 123.4355 | 125.9042 |
SIN | 123.0516 | 125.5126 |
CBE | 122.5986 | 125.0506 |
NIB | 121.6656 | 124.0989 |
GBP |
||
Bank | Buying | Selling |
---|---|---|
WEG | 158.7347 | 161.9094 |
ORO | 158.6559 | 161.8291 |
BER | 158.5725 | 161.7439 |
ZEM | 158.0060 | 161.1661 |
AMH | 157.8708 | 161.0282 |
ABY | 157.7766 | 160.9322 |
SIN | 157.5902 | 160.7420 |
HIB | 157.1576 | 160.3008 |
ENT | 157.0406 | 160.1814 |
SID | 156.4421 | 159.5710 |
NIB | 153.4245 | 156.4929 |
DAS | 153.3237 | 156.3902 |
TSED | 153.2834 | 156.3491 |
AWS | 152.2681 | 155.3135 |
GOH | 151.1518 | 154.1748 |
TES | 151.0046 | 154.0247 |
CBE | 150.6660 | 153.6793 |
BOA | 149.3057 | 152.2918 |
GAD | 148.8061 | 151.7822 |
ADS | 148.5782 | 151.5498 |
BUN | 148.3036 | 151.2697 |
COOP | 132.0225 | 134.6629 |
EUR |
||
Bank | Buying | Selling |
---|---|---|
SIN | 135.9799 | 138.6995 |
GAD | 135.9636 | 138.6829 |
ENT | 135.9412 | 138.6600 |
DAS | 135.2309 | 137.9355 |
BER | 135.2248 | 137.9293 |
COOP | 135.0000 | 137.7000 |
ZEM | 134.7652 | 137.4605 |
AWS | 134.2996 | 136.9856 |
WEG | 131.6312 | 134.2638 |
ORO | 131.3944 | 134.0222 |
BUN | 131.2601 | 133.8853 |
AMH | 131.1910 | 133.8148 |
ABY | 131.1293 | 133.7519 |
ADS | 130.9792 | 133.5988 |
HIB | 130.1752 | 132.7787 |
SID | 130.0516 | 132.6527 |
TES | 129.9967 | 132.5966 |
TSED | 129.9297 | 132.5283 |
BOA | 129.9135 | 132.5118 |
GOH | 129.5533 | 132.1444 |
NIB | 127.7597 | 130.3149 |
CBE | 127.7110 | 130.2652 |
AED |
||
Bank | Buying | Selling |
---|---|---|
TSED | 33.9600 | 34.6392 |
AMH | 33.9595 | 34.6387 |
ORO | 33.9504 | 34.6294 |
ABY | 33.9454 | 34.6243 |
BER | 33.9325 | 34.6112 |
ENT | 33.8283 | 34.5049 |
BOA | 33.7260 | 34.4005 |
SID | 33.6062 | 34.2783 |
TES | 33.3808 | 34.0484 |
CBE | 33.3801 | 34.0477 |
BUN | 33.3801 | 34.0477 |
NIB | 33.1243 | 33.7868 |
COOP | 32.9933 | 33.6532 |
SIN | 32.7831 | 33.4388 |
GOH | 31.0391 | 31.6599 |
DAS | 30.7286 | 31.3431 |
GAD | 30.6070 | 31.2191 |
AWS | 30.5175 | 31.1278 |
CAD |
||
Bank | Buying | Selling |
---|---|---|
AMH | 88.8580 | 90.6352 |
ENT | 88.7716 | 90.5470 |
BER | 88.6454 | 90.4183 |
ZEM | 88.3474 | 90.1143 |
SID | 87.7857 | 89.5415 |
NIB | 86.7924 | 88.5283 |
TES | 86.0798 | 87.8014 |
CBE | 86.0781 | 87.7997 |
DAS | 81.5647 | 83.1960 |
AWS | 81.0033 | 82.6234 |
BOA | 74.7850 | 76.2807 |
BUN | 71.2526 | 72.6777 |