Find the Best Rates and Terms for Your Currency Exchange Needs
Choosing the right bank for currency exchange can impact your finances. Our comparison helps you evaluate exchange rates, fees, and key factors from various banks, ensuring you get the best deal. Whether traveling or making international transactions, make informed decisions and maximize your value today!
Meet the Addis Fortune+ Money Market Monitoring platform, your solution to the chaotic foreign exchange scene. It’s an innovative tool for real-time foreign exchange rates from over 30 banks, helping you have the most accurate and timely data at your fingertips. Imagine conducting international business or preparing for travel with confidence, knowing you’re getting the best rates available.
137.5928 ETB
Oromia International Bank S.C
Applicable Date: Jul 18, 2025
Top USD Buying Rate136.4772 ETB
National Bank of Ethiopia
Applicable Date: Jul 18, 2025
Top USD Buying Rate135.6899 ETB
Amhara Bank S.C
Applicable Date: Jul 18, 2025
Top USD Buying Rate140.3446 ETB
Oromia International Bank S.C
Applicable Date: Jul 18, 2025
Top USD Selling Rate138.4037 ETB
Amhara Bank S.C
Applicable Date: Jul 18, 2025
Top USD Selling Rate137.8938 ETB
ZamZam Bank S.C
Applicable Date: Jul 18, 2025
Top USD Selling RateFind Rates and Your Currency Exchange Needs
Gather today's or historical exchange data from our database.Create a graphical representation of currency buying and selling rates, regardless of whether the transactions are cash or digital.
USD |
||
Bank | Buying | Selling |
---|---|---|
ORO | 137.5928 | 140.3446 |
NBE | 136.4772 | 136.4773 |
AMH | 135.6899 | 138.4037 |
ZAM | 135.1900 | 137.8938 |
ADB | 135.1342 | 137.8369 |
GAD | 135.0895 | 137.7913 |
SID | 135.0248 | 137.7253 |
ZEM | 134.9940 | 137.6939 |
LIB | 134.9867 | 137.6864 |
BOA | 134.9827 | 137.6824 |
GOH | 134.9805 | 137.6801 |
WEG | 134.9621 | 137.6613 |
DAS | 134.9614 | 137.6606 |
TSED | 134.9598 | 137.6590 |
ENT | 134.9427 | 137.6416 |
BUN | 134.9076 | 137.6058 |
TES | 134.9073 | 137.6054 |
ABY | 134.8990 | 137.5970 |
NIB | 134.8679 | 137.5652 |
HIB | 134.7001 | 137.3941 |
COOP | 134.6806 | 137.3742 |
DBE | 134.4454 | 137.1343 |
CBE | 131.5086 | 134.1388 |
GBP |
||
Bank | Buying | Selling |
---|---|---|
ADB | 184.1205 | 187.8029 |
ZAM | 182.9220 | 186.5804 |
NBE | 182.8931 | 184.7220 |
AMH | 182.5165 | 186.1668 |
BOA | 182.4335 | 186.0822 |
BUN | 182.2025 | 185.8466 |
DAS | 182.1979 | 185.8418 |
COOP | 182.1310 | 185.7736 |
LIB | 182.0965 | 185.7384 |
TES | 181.9625 | 185.6018 |
ORO | 181.2923 | 184.9181 |
WEG | 181.1461 | 184.7691 |
TSED | 180.8596 | 184.4768 |
ABY | 180.7781 | 184.3937 |
NIB | 180.6825 | 184.2961 |
GOH | 180.3751 | 183.9826 |
DBE | 180.1165 | 183.7188 |
ENT | 178.0196 | 181.5800 |
HIB | 176.8027 | 180.3388 |
CBE | 174.4955 | 177.9854 |
ZEM | 173.9501 | 177.4291 |
GAD | 165.8999 | 169.2179 |
SID | 164.4653 | 167.7546 |
EUR |
||
Bank | Buying | Selling |
---|---|---|
HIB | 158.8700 | 162.0474 |
ADB | 158.4808 | 161.6504 |
AMH | 158.4451 | 161.6140 |
NBE | 158.1498 | 159.7313 |
GAD | 158.1171 | 161.2794 |
LIB | 157.9905 | 161.1503 |
ZAM | 157.8080 | 160.9642 |
ZEM | 157.5001 | 160.6501 |
BUN | 157.4643 | 160.6136 |
BOA | 156.9027 | 160.0408 |
WEG | 156.8125 | 159.9487 |
NIB | 156.5816 | 159.7132 |
DAS | 156.5552 | 159.6863 |
COOP | 156.4649 | 159.5942 |
TSED | 156.3914 | 159.5192 |
ABY | 156.3210 | 159.4474 |
GOH | 156.1413 | 159.2641 |
DBE | 156.0911 | 159.2129 |
TES | 155.9095 | 159.0277 |
ENT | 153.1790 | 156.2426 |
ORO | 152.4391 | 155.4878 |
CBE | 149.8277 | 152.8243 |
SID | 144.0705 | 146.9519 |
AED |
||
Bank | Buying | Selling |
---|---|---|
ORO | 37.4585 | 38.2077 |
NBE | 37.1538 | 37.5254 |
AMH | 36.9455 | 37.6845 |
BOA | 36.7600 | 37.4952 |
WEG | 36.7502 | 37.4852 |
TSED | 36.7407 | 37.4756 |
ZAM | 36.7400 | 37.4748 |
ABY | 36.7242 | 37.4587 |
NIB | 36.7167 | 37.4511 |
DBE | 36.6017 | 37.3337 |
GOH | 36.2642 | 36.9894 |
BUN | 36.1920 | 36.9158 |
ENT | 36.0044 | 36.7245 |
TES | 35.8150 | 36.5313 |
CBE | 35.8090 | 36.5252 |
COOP | 34.9940 | 35.6938 |
SID | 34.0014 | 34.6814 |
GAD | 33.7659 | 34.4412 |
DAS | 33.2526 | 33.9177 |
ADB | 0.0000 | 0.0000 |
CAD |
||
Bank | Buying | Selling |
---|---|---|
ORO | 100.2425 | 102.2473 |
AMH | 99.1378 | 101.1206 |
NBE | 99.1264 | 100.1176 |
ZAM | 98.6180 | 100.5904 |
ZEM | 98.4376 | 100.4064 |
NIB | 98.2572 | 100.2224 |
BOA | 98.2550 | 100.2201 |
DBE | 97.9494 | 99.9084 |
ENT | 95.8684 | 97.7858 |
TES | 94.5045 | 96.3946 |
CBE | 94.2697 | 96.1551 |
BUN | 94.0060 | 95.8861 |
DAS | 88.2644 | 90.0297 |
SID | 86.6649 | 88.3981 |
TSED | 0.0000 | 0.0000 |